Spesifikasi Sony Ericsson XPERIA Pro
Usability |  ||
| Display Resolution | 480x854px | |
| Display Color | 16M | |
| Display Technology | LCD | |
| Input / Navigation | QWERTY Keyboard Touch Screen Display  | |
| Talk Time | 6.91h | |
| Stand-by Time | 430h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic  | |
Connectivity |  ||
| Compatible Networks | HSDPA 2100 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850  | |
| Positioning System | Integrated GPS | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| TV Out | HDMI (TV Out) | |
| EDGE | Class 32 | |
| Radio | FM RDS  | |
| GPRS | Class 32 | |
Hardware |  ||
| Processor Speed | 1GHz | |
| RAM | 512MB | |
| External Memory | microSD | |
| Internal Memory | 320MB | |
| Camera Resolution | 8 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
Ergonomics |  ||
| Dimensions | 120x57x13.5mm | |
| Weight | 142g | |
| Material | Scratch-Resistant Glass | |
| Form Factor | Slide | |
Kebaikan: Skrin Resolusi Tinggi, Sistem Operasi Android, terdapat GPS, Video Telephony, Kamera 8 Megapix , Skrin Kalis Calar.
Keburukan: Saiz besar, Berat.













