Kebaikan: Symbian^3.1, dilengkapi GPS, videocall, kamera 8 Megapix , skrin kalis calar, memori dalaman yang besar
Spesifikasi Nokia C7 Astound
Usability | ||
Display Resolution | 360x640px | |
Display Color | 16M | |
Display Technology | AMOLED | |
Input / Navigation | Touch Screen Display | |
Talk Time | 9.5h | |
Stand-by Time | 555h | |
Vibration | Available | |
Ringtones | MP3 Polyphonic |
Connectivity | ||
Compatible Networks | HSDPA 2100 (3.5G) HSDPA 850 (3.5G) HSDPA 1700 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850 | |
Positioning System | Integrated GPS | |
WLAN | Wi-Fi (wireless LAN) | |
USB | v2.0 | |
Bluetooth | v3.0 | |
Audio Output | 3.5mm Audio Connector | |
TV Out | HDMI (TV Out) | |
EDGE | Class 32 | |
Radio | FM | |
HSCSD | HSCSD Support | |
GPRS | Class 32 |
Software | ||
Operating System | Symbian^3.1 | |
Platform | Series 60 5.2 Edition | |
Hardware | ||
Kelajuan Proseser | 680MHz | |
RAM | 256MB | |
Memori Luaran | microSD | |
Memori Dalaman | 8GB | |
Sensors | Proximity Sensor Accelerometer | |
Camera Resolution | 8 Megapix | |
Camera Flash | Dua LED | |
Rakaman Video | Ada | |
Panggilan Video | Ada | |
Bateri | 1200 mAh | |
Fungsi Tambahan | Digital Compass |
Ergonomics | ||
Saiz | 117.3x56.8x10.5mm | |
Berat | 130g | |
Bahan | Kaca kalis calar | |
Bentuk | Candy Bar |
Harga anggaran | Tidak diperolehi |
0 comments:
Post a Comment